Description
LENGTH | WIDTH | THICK | VOLUME | RECOMMENDED FINS | APPROX WEIGHT RANGE |
---|---|---|---|---|---|
5’6″ | 20 1/4″ | 2 9/16″ | 31ltr | FCS II Accelerator | 70kg |
5’8″ | 20 1/2″ | 2 5/8″ | 33ltr | FCS II Accelerator | 75kg |
5’10” | 20 3/4″ | 2 11/16″ | 35.3ltr | FCS II Accelerator | 80kg |
6’0″ | 21″ | 2 3/4″ | 38ltr | FCS II Accelerator | 85kg |
6’2″ | 21 1/4″ | 2 7/8″ | 41ltr | FCS II Accelerator | 90kg |
6’4″ | 21 1/2″ | 3″ | 44.21ltr | FCS II Accelerator | 95kg |
6’6″ | 21 3/4″ | 3 1/16″ | 46.7ltr | FCS II Accelerator | 100kg |
6’8″ | 22″ | 3 1/8″ | 49.2ltr | FCS II Accelerator | 100kg |
Reviews
There are no reviews yet.