Description
LENGTH | WIDTH | THICK | VOLUME | RECOMMENDED FINS | APPROX WEIGHT RANGE |
---|---|---|---|---|---|
6’0 | 20 1/4 | 2 3/8 | 32.5 | FCS II Performer | 60kg |
6’3 | 20 1/2 | 2 1/2 | 36.4 | FCS II Performer | 65kg |
6’6 | 20 3/4 | 2 5/8 | 40.45 | FCS II Performer | 70kg |
6’9 | 21 | 2 3/4 | 44.6 | FCS II Performer | 75kg |
7’0 | 21 1/2 | 2 13/16 | 48.55 | FCS II Performer | 80kg |
7’6 | 22 | 2 7/8 | 55.2 | FCS II Performer | 85kg |
8’0 | 23 | 3 | 64.3 | FCS II Performer | 90kg + |
Reviews
There are no reviews yet.