Description
Boys Size Chart
Boys 2 to 7 Years Old
BODY MEASUREMENTS IN INCHES
Age |
2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Kids sizes | 2t | 3t | 4/s | 5/m | 6/l | 7/xl |
Chest (In) | 20″-21″ | 22″-23″ | 22″-23″ | 23″-24″ | 24″-25″ | 25″-26″ |
Waist (In) | 19″-19.5″ | 20″-20.5″ | 21″-21.5″ | 21.5″-22″ | 22.5″-23″ | 23.5″-24″ |
Height (In) | 33″-35.5″ | 36″-38.5″ | 39″-41.5″ | 42″-44.5″ | 45″-46.5″ | 47″-48.5″ |
Weight (Lbs) | 26-29 | 30-33 | 33-37 | 37-43 | 44-49 | 47-55 |
Boys 8 to 14+ Years Old
BODY MEASUREMENTS IN INCHES
Age | 8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | 14+ | 14+ |
---|---|---|---|---|---|---|---|---|---|
Bottom Size | 22
8slim |
23
10slim |
24
8reg |
25
10reg |
26
12reg |
27
14reg |
28
16reg |
29
18reg |
30
20reg |
Tops & Elastics | S | M | L | XL | |||||
Chest (In) | 25″-27.5″ | 28″-30.5″ | 31″-33.5″ | 34″-36.5″ | |||||
Waist (In) | 22″-24″ | 25″-26″ | 27″-28″ | 29″-30″ | |||||
Height (In) | 49″-54″ | 52″-60.5″ | 60″-65″ | 65″-68″ | |||||
Weight (In) | 50-65 | 63-95 | 90-122 | 110-140 |
Reviews
There are no reviews yet.