Description
LENGTH | WIDTH | THICKNESS | VOLUME |
5’6 | 20 1/2 | 2 3/8 | 29.87 |
5’8 | 20 3/4 | 2 | 32 |
5’10 | 21 | 2 1/2 | 34.24 |
6’0 | 21 1/2 | 2 5/8 | 37.79 |
6’2 | 21 3/4 | 2 11/16 | 40.19 |
6’4 | 22 | 2 3/4 | 42.68 |
6’6 | 22 1/2 | 2 13/16 | 45.80 |
6’8 | 22 3/4 | 3 | 47.74 |
$669.00
or 4 fortnightly payments of $167.25 with More info
Details:
“The Scrambled Egg has a constant curve extra wide outline shape, rocker is low through middle of board with late nose kick, with a very subtle single concave bottom contour starting from the nose and middle section, which feeds into a deep double concave and pronounced vee through the fin area.
This board will paddle very well and flow easily through turns. “
Adam Dalli
LENGTH | WIDTH | THICKNESS | VOLUME |
5’6 | 20 1/2 | 2 3/8 | 29.87 |
5’8 | 20 3/4 | 2 | 32 |
5’10 | 21 | 2 1/2 | 34.24 |
6’0 | 21 1/2 | 2 5/8 | 37.79 |
6’2 | 21 3/4 | 2 11/16 | 40.19 |
6’4 | 22 | 2 3/4 | 42.68 |
6’6 | 22 1/2 | 2 13/16 | 45.80 |
6’8 | 22 3/4 | 3 | 47.74 |
Weight | 10 kg |
---|---|
Dimensions | 200 × 60 × 10 cm |
Size | 5’10, 6’0, 6’2, 6’4, 6’6 |
Fin System | FCS II |
Colour | Clear, Military Green |
Call Us: 800-123-4567
Mon-Fri: 9:00 am – 6:00 pm
Sat: 9:00 am – 4:00 pm
Sun: 9:00 am – 2:00 pm
Send us an email
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Call Us: (02) 4396 5159
Open 7 Days A Week
© 2020 Beachin Surf. All Rights Reserved. Website Design and Marketing by ETRAFFIC
Reviews
There are no reviews yet.